Accessories

From Redmoon Classic Wiki

We're currently looking for people to help build the wiki. If you would like to help, please contact a staff member.

Jump to: navigation, search

Accessories

Items worn by characters that boosts certain stats.

Accessories can be purchased from the Old Woman near the mail in Street1 or in the Street3 Park. They can also be found in the Himalayas weapon store.

Also, be aware that if an army has control of an item shop they may charge taxes. This will raise the price of items by the percentage the army chooses.

Necklaces

Name Level Price Def Str Spr Dex Pow
Image:neck_1i.gif Silver Necklace 25 22 50 0 25 25 10
Image:neck_2i.gif Gold Necklace 75 50 100 0 50 50 50
Image:neck_3i.gif Pearl Necklace 100 70 100 0 100 100 50
Image:neck_4i.gif Diamond Necklace 130 100 150 0 100 150 100
Image:neck_5i.gif Mithril Necklace 160 115 200 0 125 150 100
Image:neck_6i.gif BlueStar Necklace 190 160 250 0 150 200 200
Image:neck_7i.gif Chaos Necklace 220 175 300 0 175 200 200
Image:neck_8i.gif RedStar Necklace 250 190 350 0 200 200 200
Image:neck_9i.gif Garnet Necklace 280 205 400 0 225 200 200
Image:neck_10i.gif Bloody Necklace 310 250 450 0 250 250 300
Image:neck_11i.gif Aegis Necklace 340 265 500 0 275 250 300
Image:neck_12i.gif Soul Necklace 370 290 550 0 300 300 300
Image:neck_13i.gif Moon Necklace 400 310 600 0 350 300 300
Image:neck_14i.gif Sun Necklace 430 360 650 0 400 350 400
Image:neck_15i.gif Jupiter Necklace 470 390 700 0 500 350 400
Image:neck_16i.gif Poseidon Necklace 500 430 750 0 600 400 400
Image:neck_17i.gif Apollo Necklace 530 490 800 0 700 450 500
Image:neck_18i.gif Zeus Necklace 560 530 850 0 800 500 500
Image:neck_19i.gif Venus Necklace 590 680 1,000 0 1,000 700 700

Rings

Used by: Philar, Azlar and Kitara

Name Level Price Def Str Spr Dex Pow
Image:ring_1i.gif Silver Ring of Strength 30 9 0 45 0 0 0
Image:ring_1i.gif Silver Ring of Dexterity 30 9 0 0 0 45 0
Image:ring_1i.gif Silver Ring of Power 30 9 0 0 0 0 55
Image:ring_1i.gif Silver Ring of Spirit 30 9 0 0 95 0 0
Image:ring_2i.gif Gold Ring of Strength 60 18 0 90 0 0 0
Image:ring_2i.gif Gold Ring of Dexterity 60 18 0 0 0 90 0
Image:ring_2i.gif Gold Ring of Power 60 18 0 0 0 0 110
Image:ring_2i.gif Gold Ring of Spirit 60 18 0 0 190 0 0
Image:ring_3i.gif Pearl Ring of Strength 90 27 0 135 0 0 0
Image:ring_3i.gif Pearl Ring of Dexterity 90 27 0 0 0 135 0
Image:ring_3i.gif Pearl Ring of Power 90 27 0 0 0 0 165
Image:ring_3i.gif Pearl Ring of Spirit 90 27 0 0 285 0 0
Image:ring_4i.gif Diamond Ring of Strength 120 36 0 180 0 0 0
Image:ring_4i.gif Diamond Ring of Dexterity 120 36 0 0 0 180 0
Image:ring_4i.gif Diamond Ring of Power 120 36 0 0 0 0 220
Image:ring_4i.gif Diamond Ring of Spirit 120 36 0 0 380 0 0
Image:ring_5i.gif Mithril Ring of Strength 150 45 0 250 0 0 0
Image:ring_5i.gif Mithril Ring of Dexterity 150 45 0 0 0 250 0
Image:ring_5i.gif Mithril Ring of Power 150 45 0 0 0 0 275
Image:ring_5i.gif Mithril Ring of Spirit 150 45 0 0 475 0 0
Image:ring_6i.gif BlueStar Ring of Strength 180 54 0 270 0 0 0
Image:ring_6i.gif BlueStar Ring of Dexterity 180 54 0 0 0 270 0
Image:ring_6i.gif BlueStar Ring of Power 180 54 0 0 0 0 330
Image:ring_6i.gif BlueStar Ring of Spirit 180 54 0 0 570 0 0
Image:ring_7i.gif Chaos Ring of Strength 210 63 0 315 0 0 0
Image:ring_7i.gif Chaos Ring of Dexterity 210 63 0 0 0 315 0
Image:ring_7i.gif Chaos Ring of Power 210 63 0 0 0 0 385
Image:ring_7i.gif Chaos Ring of Spirit 210 63 0 0 665 0 0
Image:ring_8i.gif RedStar Ring of Strength 240 72 0 360 0 0 0
Image:ring_8i.gif RedStar Ring of Dexterity 240 72 0 0 0 360 0
Image:ring_8i.gif RedStar Ring of Power 240 72 0 0 0 0 440
Image:ring_8i.gif RedStar Ring of Spirit 240 72 0 0 760 0 0
Image:ring_9i.gif Garnet Ring of Strength 270 81 0 405 0 0 0
Image:ring_9i.gif Garnet Ring of Dexterity 270 81 0 0 0 405 0
Image:ring_9i.gif Garnet Ring of Power 270 81 0 0 0 0 495
Image:ring_9i.gif Garnet Ring of Spirit 270 81 0 0 855 0 0
Image:ring_10i.gif Bloody Ring of Strength 300 90 0 450 0 0 0
Image:ring_10i.gif Bloody Ring of Dexterity 300 90 0 0 0 450 0
Image:ring_10i.gif Bloody Ring of Power 300 90 0 0 0 0 550
Image:ring_10i.gif Bloody Ring of Spirit 300 90 0 0 950 0 0
Image:ring_11i.gif Aegis Ring of Strength 330 99 0 495 0 0 0
Image:ring_11i.gif Aegis Ring of Dexterity 330 99 0 0 0 0 495
Image:ring_11i.gif Aegis Ring of Power 330 99 0 0 0 0 605
Image:ring_11i.gif Aegis Ring of Spirit 330 99 0 0 1,045 0 0
Image:ring_12i.gif Soul Ring of Strength 360 108 0 540 0 0 0
Image:ring_12i.gif Soul Ring of Dexterity 360 108 0 0 0 540 0
Image:ring_12i.gif Soul Ring of Power 360 108 0 0 0 0 660
Image:ring_12i.gif Soul Ring of Power 360 108 1,140 0 0 0 0
Image:ring_13i.gif Moon Ring of Strength 390 117 0 585 0 0 0
Image:ring_13i.gif Moon Ring of Dexterity 390 117 0 0 0 585 0
Image:ring_13i.gif Moon Ring of Power 390 117 0 0 0 0 715
Image:ring_13i.gif Moon Ring of Spirit 390 117 0 0 1,235 0 0
Image:ring_14i.gif Sun Ring of Strength 420 126 0 630 0 0 0
Image:ring_14i.gif Sun Ring of Dexterity 420 126 0 0 0 630 0
Image:ring_14i.gif Sun Ring of Power 420 126 0 0 0 0 770
Image:ring_14i.gif Sun Ring of Spirit 420 126 0 0 1,330 0 0
Image:ring_15i.gif Jupiter Ring of Strength 450 135 0 675 0 0 0
Image:ring_15i.gif Jupiter Ring of Dexterity 450 135 0 0 0 675 0
Image:ring_15i.gif Jupiter Ring of Power 450 135 0 0 0 0 825
Image:ring_15i.gif Jupiter Ring of Spirit 450 135 0 0 1,425 0 0
Image:ring_15i.gif Jupiter Ring 450 Drop 0 340 710 340 410
Image:ring_16i.gif Poseidon Ring of Strength 480 144 0 720 0 0 0
Image:ring_16i.gif Poseidon Ring of Dexterity 480 144 0 0 0 720 0
Image:ring_16i.gif Poseidon Ring of Power 480 144 0 0 0 0 880
Image:ring_16i.gif Poseidon Ring of Spirit 480 144 0 0 1,520 0 0
Image:ring_16i.gif Poseidon Ring 480 Drop 0 360 760 360 440
Image:ring_17i.gif Apollo Ring of Strength 510 153 0 765 0 0 0
Image:ring_17i.gif Apollo Ring of Dexterity 510 153 0 0 0 765 0
Image:ring_17i.gif Apollo Ring of Power 510 153 0 0 0 0 935
Image:ring_17i.gif Apollo Ring of Spirit 510 153 0 0 1,615 0 0
Image:ring_17i.gif Apollo Ring 510 Drop 0 380 810 380 470
Image:ring_18i.gif Zeus Ring of Strength 540 162 0 810 0 0 0
Image:ring_18i.gif Zeus Ring of Dexterity 540 162 0 0 0 810 0
Image:ring_18i.gif Zeus Ring of Power 540 162 0 0 0 0 990
Image:ring_18i.gif Zeus Ring of Spirit 540 162 0 0 1,710 0 0
Image:ring_18i.gif Zeus Ring 540 Drop 0 400 860 400 500
Image:ring_19i.gif Venus Ring of Strength 570 180 0 900 0 0 0
Image:ring_19i.gif Venus Ring of Dexterity 570 180 0 0 0 900 0
Image:ring_19i.gif Venus Ring of Power 570 180 0 0 0 0 1,100
Image:ring_19i.gif Venus Ring of Spirit 570 180 0 0 1,900 0 0
Image:ring_19i.gif Venus Ring 570 Drop 0 450 950 450 550
Personal tools