Earth Rares

From Redmoon Classic Wiki

We're currently looking for people to help build the wiki. If you would like to help, please contact a staff member.

Jump to: navigation, search

Contents

Earth Rares

Why they are called "Earth Rares"? Because they're found only on earth, dropped by so called "assassin" monsters.

As you can see, almost all Earth Rares stop at level 600 (some at 650). At level 600 and higher you can wear Signus Rares.
A Signus Rare weapon will give more damage, but they do not add stats like Earth rares do. Many people will continue to use Nova weapons for leveling because of the added dexterity and power.

Swords

Used by: Sadad, Destino, Kitara and Lunarena

Name Level Attack Def Str Spr Dex Pow
Image:sword_26-27i.gif Forged Bastard Sword 450 25,000 3,000 0 0 1,200 300
Image:sword_28-29i.gif Legendary Mithril Sword 500 38,300 3,500 0 0 1,400 400
Image:sword_30-31i.gif Crystalline Blade 550 52,800 4,000 0 0 1,600 400
Image:sword_32-33i.gif New Moon Blade 600 75,300 4,500 0 0 1,800 400
Image:sword_34-35i.gif Nova Blade 650 108,000 5,000 0 0 2,000 400

Guns

Used by: Destino, Canon and Kitara

Name Level Attack Def Str Spr Dex Pow
Image:gun_10i.gif Laser A-5 350 30,000 0 100 0 600 700
Image:gun_11i.gif Laser XT 450 40,000 0 200 0 700 750
Image:gun_12i.gif Atomic Ray 500 53,000 0 300 0 800 800
Image:gun_13i.gif Ionic Ray 550 75,000 0 400 0 900 850
Image:gun_14i.gif Plasma Beam 600 108,000 0 500 0 1,000 900

Heavy Firearms

Used by: Canon

Name Level Attack Def Str Spr Dex Pow
Image:tow_1i.gif TOW 2 Launcher 0 0 0 0 0 1,000 0
Image:bazooka_1i.gif Bazooka M9 0 0 0 0 0 2,000 0

Spears

Used by: Jarexx

Name Level Attack Def Str Spr Dex Pow
Image:spear_9-12i.gif Crystal Spear 400 25,000 2,500 50 50 750 350
Image:spear_15-16i.gif Hyperion Spear 450 36,000 0 100 100 1100 100
Image:spear_15-16i.gif Banisher Spear 500 48,000 3,500 150 150 850 450
Image:spear_17-19i.gif New Moon Spear 550 70,000 4,000 200 200 900 500
Image:spear_17-19i.gif Nova Spear 600 100,000 0 250 250 1,250 250

Bows

Used by: Destino, Lunarena and Lavita

Name Level Attack Def Str Spr Dex Pow
Image:bow_19-21i.gif Qwiji Bow 400 28,000 0 0 0 100 800
Image:bow_22i.gif Ionia Bow 450 39,000 0 0 0 200 950
Image:bow_24i.gif Paradise Bow 500 53,000 0 0 0 300 1,150
Image:bow_25-26i.gif New Moon Bow 550 75,000 0 0 0 400 1,300
Image:bow_27-28i.gif Nova Bow 600 108,000 0 0 0 500 1,500

Wands

Used by: Kitara and Lavita

Name Level Attack Def Str Spr Dex Pow
Image:wand_12-14i.gif Frost Staff 450 500 1,000 100 2,200 0 0
Image:wand_12-14i.gif Ice Staff 480 500 1,500 200 2,450 0 0
Image:wand_12-14i.gif Glacia Staff 510 500 2,000 300 2,700 0 0
Image:wand_15-17i.gif Saturn Wand 540 500 2,500 400 3,100 0 0
Image:wand_18-20i.gif Nova Wand 570 500 3,000 500 3,500 0 0

Rings

Used by: Philar, Azlar and Kitara

Name Level Attack Def Str Spr Dex Pow
Image:ring_15i.gif Jupiter Ring 450 0 0 340 710 340 410
Image:ring_16i.gif Poseidon Ring 480 0 0 360 760 360 440
Image:ring_17i.gif Apollo Ring 510 0 0 380 810 380 470
Image:ring_18i.gif Zeus Ring 540 0 0 400 860 400 500
Image:ring_19i.gif Venus Ring 570 0 0 450 950 450 550
Personal tools